Homes for Sale Near Lloyd Photography |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,733,662 | $273 |
| Basement | $1,766,908 | $272 |
| Pool | $2,205,196 | $312 |
| Price Reduced | $1,319,680 | $255 |
| Custom Built | $2,035,453 | $295 |
| Cul De Sac | $1,686,934 | $263 |
| Tennis Court | $1,958,367 | $284 |
| New Listings | $1,305,784 | $308 |
| Golf Course | $2,178,991 | $297 |
| Gated | $3,230,166 | $284 |
| Farm | $2,302,237 | $405 |
| Horse | $1,783,500 | - |
| Guest House | $3,790,000 | $562 |
| Short Sale | $1,219,600 | $176 |
| Ranch | $1,368,500 | - |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.