Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,737,655 | $272 |
| Basement | $1,774,093 | $272 |
| Pool | $2,197,392 | $310 |
| Price Reduced | $1,364,904 | $258 |
| Custom Built | $2,033,792 | $295 |
| Cul De Sac | $1,705,108 | $262 |
| Tennis Court | $1,998,209 | $285 |
| New Listings | $1,383,767 | $306 |
| Golf Course | $2,045,991 | $293 |
| Gated | $3,230,166 | $284 |
| Farm | $2,458,813 | $405 |
| Horse | $1,783,500 | $0 |
| Guest House | $3,790,000 | $562 |
| Short Sale | $1,219,600 | $176 |
| Ranch | $1,368,500 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.