Homes for Sale Near Manor Montessori School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,722,317 | $272 |
| Basement | $1,755,650 | $272 |
| Pool | $2,183,612 | $310 |
| Price Reduced | $1,350,326 | $258 |
| Custom Built | $2,015,967 | $295 |
| Cul De Sac | $1,667,730 | $264 |
| Tennis Court | $1,966,274 | $285 |
| New Listings | $1,235,680 | $304 |
| Golf Course | $2,045,991 | $293 |
| Gated | $3,230,166 | $284 |
| Farm | $2,302,237 | $405 |
| Horse | $1,783,500 | - |
| Guest House | $3,790,000 | $562 |
| Short Sale | $1,219,600 | $176 |
| Ranch | $1,368,500 | - |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.