Homes for Sale Near Vie De France Bakery & Cafe |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,892,070 | $277 |
| Basement | $1,917,558 | $277 |
| Pool | $2,362,266 | $349 |
| Custom Built | $2,295,900 | $290 |
| Cul De Sac | $1,618,105 | $261 |
| Price Reduced | $1,457,489 | $284 |
| Tennis Court | $2,060,840 | $284 |
| New Listings | $1,381,450 | $245 |
| Single Story | $1,379,390 | $554 |
| Golf Course | $1,885,125 | $318 |
| Farm | $2,372,231 | $535 |
| Short Sale | $1,414,133 | $226 |
| Guest House | $2,826,666 | $477 |
| Horse | $2,177,600 | $0 |
| Gated | $3,248,600 | $231 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.