Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,906,611 | $272 |
| Basement | $1,932,371 | $272 |
| Pool | $2,362,720 | $349 |
| Custom Built | $2,250,813 | $285 |
| Cul De Sac | $1,603,911 | $255 |
| Price Reduced | $1,437,399 | $229 |
| Tennis Court | $2,060,840 | $284 |
| New Listings | $1,437,484 | $280 |
| Single Story | $1,382,840 | $555 |
| Golf Course | $1,885,125 | $318 |
| Farm | $2,372,231 | $535 |
| Short Sale | $1,414,133 | $226 |
| Guest House | $2,826,666 | $477 |
| Horse | $2,177,600 | $0 |
| Gated | $3,248,600 | $231 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.