| Average Listing Price | $1,598,689 |
| Average Price Per Sqft. | $301 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,738,240 | $282 |
| Basement | $1,753,484 | $276 |
| Pool | $2,013,176 | $318 |
| Custom Built | $2,056,183 | $268 |
| Cul De Sac | $1,655,911 | $270 |
| Tennis Court | $2,387,857 | $304 |
| Single Story | $714,666 | $0 |
| Golf Course | $1,985,445 | $0 |
| Farm | $2,079,700 | $0 |
| Gated | $3,631,875 | $0 |
| Price Reduced | $1,247,142 | $0 |
| Foreclosure | $581,940 | $0 |
| River View | $2,654,600 | $0 |
| Guest House | $2,378,600 | $0 |
| Short Sale | $587,450 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.