| Average Listing Price | $1,396,154 |
| Average Price Per Sqft. | $255 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20854 | $655,604 | $196 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,451,396 | $234 |
| Basement | $1,504,274 | $230 |
| Pool | $1,912,102 | $278 |
| Custom Built | $2,072,658 | $279 |
| Cul De Sac | $1,451,459 | $217 |
| Tennis Court | $1,491,639 | $213 |
| Single Story | $729,835 | $446 |
| Golf Course | $1,704,035 | - |
| Gated | $2,122,315 | - |
| Farm | $2,360,153 | - |
| Price Reduced | $743,699 | - |
| Loft | $1,055,388 | - |
| Guest House | $2,991,250 | - |
| Foreclosure | $544,425 | - |
| Horse | $1,200,000 | - |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: enkennedy@comcast.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.