Guest House Homes for Sale in King Farm MD |
| Average Listing Price | $1,838,471 |
| Average Price Per Sqft. | $318 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20854 | $949,983 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,902,456 | $278 |
| Basement | $1,927,843 | $278 |
| Pool | $2,376,393 | $349 |
| Custom Built | $2,295,900 | $290 |
| Cul De Sac | $1,618,105 | $261 |
| Tennis Court | $2,060,840 | $284 |
| Price Reduced | $1,457,142 | $284 |
| New Listings | $1,503,129 | $270 |
| Single Story | $1,379,390 | $554 |
| Farm | $2,372,231 | $535 |
| Golf Course | $1,885,125 | $318 |
| Guest House | $2,826,666 | $477 |
| Gated | $3,282,166 | $269 |
| Short Sale | $1,414,133 | $226 |
| Horse | $2,177,600 | $0 |
![]() |
Liz Kennedy |
![]() RE/MAX Realty Group |
| 6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland 20879 |
||
|
email: lizkennedy@remax.net Direct: 240-912-2339 Office : 301-258-7757 |
Loading Data. Please wait.