10854 STANMORE DR Potomac, MD 20854 Listing Details |
|
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 3.58 mi | Bells Mill Elementary School | 8225 Bells Mill Rd | 301-469-1046 | Public School |
| 4.05 mi | Beverly Farms Elementary School | 8501 Post Oak Rd | 301-469-1050 | Public School |
| 1.87 mi | Bullis School | 10601 Falls Rd | 301-299-8500 | Private School |
| 3.33 mi | Cabin John Middle School | 10701 Gainsborough Rd | 301-469-1150 | Public School |
| 3.95 mi | Cold Spring Elementary School | 9201 Falls Chapel Way | 301-279-8480 | Public School |
| 2.62 mi | Connelly School Of The Holy Child | 9029 Bradley Blvd | 301-365-0955 | Catholic School |
| 1.63 mi | Fourth Presbyterian School | 10701 S Glen Rd | 301-765-8133 | Private School |
| 2.89 mi | German School | 8617 Chateau Dr | 301-365-4400 | Private School |
| 3.79 mi | Heights School | 10400 Seven Locks Rd | 301-365-4300 | Catholic School |
| 3.65 mi | Herbert Hoover Middle School | 8810 Post Oak Rd | 301-469-1010 | Public School |
| 4.38 mi | Ivymount School | 11614 Seven Locks Rd | 301-469-0223 | Private School |
| 0.86 mi | Manor Montessori School | 10500 Oaklyn Drive | 301-299-7400 | Private School |
| 3.90 mi | Mclean School Of Maryland | 8224 Lochinver Ln | 301-299-8277 | Private School |
| 4.60 mi | Muslim Community School | 7917 Montrose Rd | 301-340-6713 | Private School |
| 3.16 mi | Our Lady Of Mercy School | 9222 Kentsdale Dr | 301-365-4477 | Catholic School |
| 1.10 mi | Potomac Elementary School | 10311 River Rd | 301-469-1042 | Public School |
| 4.63 mi | Ritchie Park Elementary School | 1514 Dunster Rd | 301-279-8475 | Public School |
| 3.66 mi | St Andrew's Episcopal School | 8804 Postoak Rd | 301-983-5200 | Private School |
| 1.25 mi | St Francis Episcopal Day School | 10033 River Rd | 301-365-2642 | Private School |
| 2.98 mi | The Diener School | 11510 Falls Rd | 301-299-4602 | Private School |
| 2.72 mi | Wayside Elementary School | 10011 Glen Rd | 301-279-8484 | Public School |
| 3.80 mi | Winston Churchill High School | 11300 Gainsborough Rd | 301-469-1200 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Liz Kennedy | |
|
6 Montgomery Village Avenue - Suite 200 Gaithersburg, Maryland | |
| Direct | 240-912-2339 |
| Office | 301-258-7757 |
| Fax | 301-921-2653 |
| |
| RE/MAX Realty Group |